
All New Avanza |
|
| 1.5 G M/T (TCO) | IDR 300.650.000 |
| 1.5 G CVT (TCO) | IDR 315.550.000 |
| 1.3 E M/T (TCO) | IDR 277.750.000 |
| 1.3 E CVT (TCO) | IDR 292.750.000 |
| 1.5 G M/T (TCO) | IDR 300.650.000 |
| 1.5 G CVT (TCO) | IDR 315.550.000 |
| 1.5 G CVT (TCO) | IDR 314.900.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| Cab-Chassis PU 2.0 Standard M/T | IDR 216.500.000 |
| Cab-Chassis MB 2.0 Standard M/T | IDR 216.500.000 |
| Cab-Chassis PU 2.4 DSL Standard M/T | IDR 278.200.000 |
| Cab-Chassis MB 2.4 DSL Standard M/T | IDR 278.200.000 |
| Pick Up 2.0 Standard M/T | IDR 221.400.000 |
| Pick Up 2.0 Standard M/T 3Way | IDR 222.400.000 |
| Pick Up 2.0 High M/T | IDR 243.300.000 |
| Pick Up 2.4 Dsl Standard M/T | IDR 276.600.000 |
| Pick Up 2.4 Dsl Standard M/T 3Way | IDR 277.400.000 |
| Pick Up 2.4 Dsl High M/T | IDR 310.900.000 |
| Pick Up 2.4 Dsl High A/T | IDR 331.700.000 |
| Cab-Chassis PU 2.4 Dsl High A/T | IDR 324.800.000 |
| Cab-Chassis PU 2.0 Standard M/T (Dry Box Rear Doors) | IDR 256.800.000 |
| Cab-Chassis PU 2.0 Standard M/T (Dry Box Rear + Side Doors) | IDR 259.400.000 |
| Cab-Chassis PU 2.0 Standard M/T (Refrigerated Box) | IDR 345.000.000 |
| Cab-Chassis PU 2.4 Dsl Standard M/T (Dry Box Rear Doors) | IDR 312.100.000 |
| Cab-Chassis PU 2.4 Dsl Standard M/T (Dry Box Rear + Side Doors) | IDR 314.500.000 |
| Cab-Chassis PU 2.4 Dsl Standard M/T (Refrigerated Box) | IDR 400.300.000 |
All New Raize |
|
| 1.2 G MT (One Tone Color) | IDR 270.000.000 |
| 1.2 G CVT (One Tone Color) | IDR 285.300.000 |
| 1.0T G MT (One Tone Color) | IDR 289.100.000 |
| 1.0T G CVT (One Tone Color) | IDR 304.400.000 |
| 1.0T GR Sport CVT (One Tone Color) | IDR 318.600.000 |
| 1.0T GR Sport CVT (Two Tone Color) | IDR 321.200.000 |
| 1.0T GR Sport CVT TSS (Two Tone Color) | IDR 343.200.000 |
All New Vellfire HEV |
|
| 2.5 VIP Hybrid CVT (Non Premium Color) | IDR 1.923.800.000 |
| 2.5 VIP Hybrid CVT (Premium Color) | IDR 1.927.300.000 |
All New Veloz |
|
| 1.5 V Hybrid CVT | IDR 310.000.000 |
| 1.5 V Hybrid CVT (Prem) | IDR 311.500.000 |
| 1.5 Q Hybrid CVT | IDR 333.000.000 |
| 1.5 Q Hybrid CVT (Prem) | IDR 334.500.000 |
| 1.5 Q HV CVT Mod | IDR 358.000.000 |
| 1.5 Q HV CVT Mod (Prem) | IDR 359.500.000 |
| 1.5 Q HV CVT Mod 2T | IDR 362.000.000 |
| 1.5 Q HV CVT TSS Mod | IDR 393.000.000 |
| 1.5 Q HV CVT TSS Mod (Prem) | IDR 394.500.000 |
| 1.5 Q HV CVT TSS Mod 2T | IDR 397.000.000 |
All New Vios |
|
| 1.5 G CVT (Non Premium Color) | IDR 397.700.000 |
| 1.5 HYBRID CVT One Tone (Non Premium Color) | IDR 470.000.000 |
| 1.5 HYBRID CVT One Tone (Premium Color) | IDR 472.500.000 |
| 1.5 HYBRID CVT Two Tone (Non Premium Color) | IDR 474.000.000 |
| 1.5 HYBRID CVT Two Tone (Premium Color) | IDR 475.000.000 |
All New Voxy |
|
| 2.0 CVT (Non Premium Color) | IDR 652.600.000 |
| 2.0 CVT (Premium Color) | IDR 655.700.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T (Non Premium Color) | IDR 626.400.000 |
| 1.8 HYBRID A/T (Premium Color) | IDR 629.500.000 |
| 1.8 HYBRID GR-S A/T (Non Premium Color) | IDR 666.100.000 |
| 1.8 HYBRID GR-S A/T (Dual Tone) (Premium Color) | IDR 671.000.000 |
Kijang Innova Reborn |
|
| 2.4 G M/T | IDR 441.600.000 |
| 2.4 G A/T | IDR 463.100.000 |
| 2.4 G M/T (TCO) | IDR 444.650.000 |
| 2.4 G M/T (TCO) | IDR 442.500.000 |
Kijang Innova Zenix |
|
| 2.0 G CVT (Non Premium Color) | IDR 463.800.000 |
| 2.0 G CVT (Premium Color) | IDR 467.000.000 |
| 2.0 V CVT (Non Premium Color) | IDR 509.300.000 |
| 2.0 V CVT (Premium Color) | IDR 512.300.000 |
| 2.0 V CVT Non RSE (Non Premium Color) | IDR 512.100.000 |
| 2.0 G HV CVT (Non Premium Color) | IDR 501.300.000 |
| 2.0 G HV CVT (Premium Color) | IDR 504.300.000 |
| 2.0 V HV CVT Modelista (Non Premium Color) | IDR 574.600.000 |
| 2.0 V HV CVT Modelista (Premium Color) | IDR 577.700.000 |
| 2.0 Q HV CVT TSS Modelista (Non Premium Color) | IDR 651.800.000 |
| 2.0 Q HV CVT TSS Modelista (Premium Color) | IDR 654.500.000 |
| 2.0 G CVT (Non Premium Color) (TCO) | IDR 465.800.000 |
| 2.0 G CVT (Premium Color) (TCO) | IDR 469.000.000 |
| 2.0 V CVT (Non Premium Color) (TCO) | IDR 511.300.000 |
| 2.0 V CVT (Premium Color) (TCO) | IDR 514.300.000 |
| 2.0 G HV CVT (Non Premium Color) (TCO) | IDR 503.300.000 |
| 2.0 G HV CVT (Premium Color) (TCO) | IDR 506.300.000 |
| 2.0 V HV CVT Modelista (Non Premium Color) (TCO) | IDR 576.600.000 |
| 2.0 V HV CVT Modelista (Premium Color) (TCO) | IDR 579.700.000 |
| 2.0 Q HV CVT TSS Modelista (Non Premium Color) (TCO) | IDR 653.800.000 |
| 2.0 Q HV CVT TSS Modelista (Premium Color) (TCO) | IDR 656.500.000 |
| 2.0 V HV CVT Modelista (Premium Color) (TCO) | IDR 578.000.000 |
| 2.0 G CVT (Premium Color) (TCO) | IDR 467.300.000 |
New Agya |
|
| 1.2 G M/T | IDR 209.400.000 |
| 1.2 G CVT | IDR 225.800.000 |
| Stylix 1.2 G CVT With GR Parts Aero Package | IDR 229.200.000 |
| 1.2 GR-S M/T Non Premium Spec (One Tone) | IDR 274.900.000 |
| 1.2 GR-S M/T Non Premium Spec (Two Tone) | IDR 277.600.000 |
| 1.2 GR-S CVT Non Premium Spec (One Tone) | IDR 291.600.000 |
| 1.2 GR-S CVT Non Premium Spec (Two Tone) | IDR 294.000.000 |
| 1.2 G M/T (TCO) | IDR 210.000.000 |
| 1.2 G CVT (TCO) | IDR 226.400.000 |
| Stylix 1.2 G CVT (TCO) | IDR 229.800.000 |
New Alphard |
|
| 2.5 XE Hybrid CVT (Non Premium Color) | IDR 1.395.000.000 |
| 2.5 XE Hybrid CVT (Premium Color) | IDR 1.398.000.000 |
| 2.5 G CVT (Non Premium Color) | IDR 1.698.300.000 |
| 2.5 G CVT (Premium Color) | IDR 1.701.900.000 |
| 2.5 XE CVT (Non Premium Color) | IDR 1.295.000.000 |
| 2.5 XE CVT (Premium Color) | IDR 1.298.000.000 |
| 2.5 Hybrid CVT (Non Premium Color) | IDR 1.782.200.000 |
| 2.5 Hybrid CVT (Premium Color) | IDR 1.785.600.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E STD M/T | IDR 203.300.000 |
| 1.2 E M/T | IDR 206.600.000 |
| 1.2 G M/T | IDR 212.500.000 |
| 1.2 G A/T | IDR 226.700.000 |
| 1.2 G M/T (TCO) | IDR 213.500.000 |
| 1.2 E M/T (TCO) | IDR 207.600.000 |
| 1.2 G A/T (TCO) | IDR 227.700.000 |
New Camry |
|
| 2.5 V A/T (Non Premium Color) | IDR 858.900.000 |
| 2.5 V A/T (Premium Color) | IDR 861.900.000 |
| 2.5 L HYBRID A/T (Non Premium Color) | IDR 982.300.000 |
| 2.5 L HYBRID A/T (Premium Color) | IDR 985.300.000 |
New Fortuner |
|
| 2.4 G 4x2 M/T | IDR 605.600.000 |
| 2.4 G 4x2 A/T | IDR 623.600.000 |
| 2.7 SRZ With GR Parts Aero Package 4x2 A/T (One Tone) (Non Premium Color) | IDR 656.100.000 |
| 2.7 SRZ With GR Parts Aero Package 4x2 A/T (One Tone) (Premium Color) | IDR 659.100.000 |
| 2.7 SRZ With GR Parts Aero Package 4x2 A/T (Two Tone) (Premium Color) | IDR 661.200.000 |
| 2.8 VRZ 4X2 A/T | IDR 672.600.000 |
| 2.8 VRZ 4X2 A/T TSS | IDR 688.600.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Non Premium Color) | IDR 699.200.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Premium Color) | IDR 702.500.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (Two Tone) (Premium Color) | IDR 704.400.000 |
| 2.8 VRZ 4X4 A/T | IDR 776.100.000 |
| 2.8 VRZ 4X4 A/T GR Sport TSS (One Tone) (Non Premium Color) | IDR 808.100.000 |
| 2.8 VRZ 4X4 A/T GR Sport TSS (Two Tone) (Premium Color) | IDR 813.100.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Non Premium Color) (TCO) | IDR 701.650.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (Two Tone) (Premium Color) (TCO) | IDR 706.850.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Premium Color) (TCO) | IDR 704.950.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Non Premium Color) (TCO) | IDR 701.100.000 |
| 2.8 VRZ 4X4 A/T GR Sport TSS (One Tone) (Non Premium Color) (TCO) | IDR 810.000.000 |
| 2.8 VRZ 4X4 A/T GR Sport TSS (Two Tone) (Premium Color) (TCO) | IDR 815.000.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (Two Tone) (Premium Color) (TCO) | IDR 706.300.000 |
| 2.8 VRZ With GR Parts Aero Package TSS 4X2 A/T (One Tone) (Premium Color) (TCO) | IDR 704.400.000 |
| 2.8 VRZ 4X4 A/T (TCO) | IDR 778.000.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 474.700.000 |
| 2.4 G (4X4) DSL M/T | IDR 508.600.000 |
| 2.4 V (4x4) DSL A/T | IDR 564.500.000 |
New Hilux S Cab |
|
| 2.4 DSL 4x4 M/T | IDR 449.500.000 |
New Rush |
|
| 1.5 G M/T | IDR 321.200.000 |
| 1.5 G A/T | IDR 332.200.000 |
| 1.5 S M/T GR Sport | IDR 336.100.000 |
| 1.5 S A/T GR Sport | IDR 346.700.000 |
| 1.5 S A/T GR Sport (TCO) | IDR 348.300.000 |
| 1.5 G M/T Package (TCO) | IDR 322.250.000 |
| 1.5 G A/T (TCO) | IDR 333.250.000 |
| 1.5 S M/T GR Sport (TCO) | IDR 337.150.000 |
| 1.5 S A/T GR Sport (TCO) | IDR 347.750.000 |
| 1.5 G A/T (TCO) | IDR 333.800.000 |
| 1.5 S M/T GR Sport (TCO) | IDR 337.700.000 |
New Yaris Cross |
|
| 1.5 S CVT GR Sport 3 Airbags (Monotone Color) | IDR 364.600.000 |
| 1.5 S CVT GR Sport 3 Airbags (Bitone Color) | IDR 368.800.000 |
| 1.5 S CVT GR Sport 7 Airbags (Bitone Color) | IDR 375.500.000 |
| 1.5 G MT | IDR 384.400.000 |
| 1.5 G CVT | IDR 397.900.000 |
| 1.5 S CVT TSS (Non Premium Color) | IDR 441.900.000 |
| 1.5 S CVT TSS GR Package (Non Premium Color) | IDR 451.300.000 |
| 1.5 S CVT TSS GR Package (Premium Color) | IDR 454.400.000 |
| 1.5 S HV CVT TSS GR Package (Non Premium Color) | IDR 483.200.000 |
| 1.5 S HV CVT TSS GR Package (Premium Color) | IDR 485.800.000 |
| 1.5 S HV CVT TSS GR Package (Dual Tone) (Non Premium Color) | IDR 487.200.000 |
| 1.5 S HV CVT TSS GR Package (Dual Tone) (Premium Color) | IDR 488.200.000 |
| 1.5 G HV CVT (Non Premium Color) | IDR 408.000.000 |
| 1.5 G HV CVT (Premium Color) | IDR 410.500.000 |
| 1.5 G HV CVT Dual Tone (Non Premium Color) | IDR 412.000.000 |
| 1.5 G HV CVT Dual Tone (Premium Color) | IDR 413.000.000 |
| 1.5 S HV CVT TSS (Non Premium Color) | IDR 473.800.000 |