All New Avanza |
|
1.3 E M/T | IDR 261.300.000 |
1.3 E CVT | IDR 275.700.000 |
1.5 G M/T | IDR 283.500.000 |
1.5 G CVT | IDR 298.000.000 |
1.5 G CVT TSS | IDR 319.900.000 |
1.5 G M/T Lux | IDR 297.700.000 |
1.5 G CVT Lux | IDR 312.100.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.211.600.000 |
BZ4X A/T 2 tone | IDR 1.219.600.000 |
All New Raize |
|
1.2 G MT | IDR 254.500.000 |
1.2 G CVT | IDR 269.200.000 |
1.0T G MT | IDR 273.600.000 |
1.0T G CVT | IDR 288.400.000 |
1.0T G CVT 2 tone | IDR 291.000.000 |
1.0T GR Sport CVT | IDR 302.200.000 |
1.0T GR Sport CVT 2 tone | IDR 304.800.000 |
1.0T GR Sport CVT TSS | IDR 323.700.000 |
1.0T GR Sport CVT TSS 2 tone | IDR 326.400.000 |
All New Vellfire HEV |
|
Vellfire 2.5 VIP Hybrid CVT | IDR 1.836.700.000 |
Vellfire 2.5 VIP Hybrid CVT Premium Color | IDR 1.840.300.000 |
All New Veloz |
|
1.5 M/T | IDR 313.500.000 |
1.5 M/T Premium Color | IDR 315.000.000 |
1.5 CVT | IDR 329.900.000 |
1.5 CVT Premium Color | IDR 330.500.000 |
1.5 Q CVT | IDR 337.800.000 |
1.5 Q CVT Premium Color | IDR 339.400.000 |
1.5 Q CVT TSS | IDR 360.000.000 |
1.5 Q CVT TSS Premium Color | IDR 361.500.000 |
1.5 M/T Lux | IDR 327.250.000 |
1.5 M/T Prem Lux | IDR 328.750.000 |
1.5 CVT Lux | IDR 342.450.000 |
1.5 CVT Prem Lux | IDR 343.950.000 |
1.5 Q CVT Lux | IDR 351.250.000 |
1.5 Q CVT Prem Lux | IDR 352.750.000 |
1.5 Q CVT TSS Lux | IDR 372.850.000 |
1.5 Q CVT TSS Prem Lux | IDR 374.350.000 |
All New Vios |
|
1.5 E M/T | IDR 326.300.000 |
1.5 G CVT | IDR 367.100.000 |
1.5 G CVT Premium Color | IDR 368.600.000 |
1.5 G CVT TSS | IDR 380.000.000 |
1.5 G CVT TSS Premium Color | IDR 381.500.000 |
All New Voxy |
|
Voxy 2.0 CVT | IDR 622.500.000 |
Voxy 2.0 CVT Premium Color | IDR 625.600.000 |
Corolla Cross |
|
1.8 HYBRID A/T | IDR 570.700.000 |
1.8 HYBRID A/T Premium Color | IDR 573.700.000 |
1.8 HYBRID GR-S A/T | IDR 610.900.000 |
1.8 HYBRID GR-S A/T Dual Tone | IDR 614.400.000 |
1.8 HYBRID GR-S A/T Dual Tone Premium Color | IDR 615.900.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 440.300.000 |
2.0 G CVT Premium Color | IDR 443.300.000 |
2.0 V CVT | IDR 484.400.000 |
2.0 V CVT Premium Color | IDR 487.400.000 |
2.0 G HV CVT | IDR 487.100.000 |
2.0 G HV CVT Premium Color | IDR 490.200.000 |
2.0 V HV CVT Modelista | IDR 560.000.000 |
2.0 V HV CVT Modelista Premium Color | IDR 563.100.000 |
2.0 Q HV CVT TSS Modelista | IDR 636.800.000 |
2.0 Q HV CVT TSS Modelista Premium Color | IDR 639.900.000 |
2.0 V HV CVT Non Modelista | IDR 540.550.000 |
2.0 V HV CVT Non Modelista Premium Color | IDR 543.550.000 |
2.0 Q HV CVT TSS Non Modelista | IDR 618.150.000 |
2.0 Q HV CVT TSS Non Modelista Premium Color | IDR 621.150.000 |
2.0 G CVT Compact Package | IDR 442.850.000 |
2.0 G CVT Prem Compact package | IDR 445.850.000 |
2.0 V CVT Compact Package | IDR 486.950.000 |
2.0 V CVT Prem Compact Package | IDR 489.950.000 |
2.0 G HV CVT Crossover Package | IDR 489.900.000 |
2.0 G HV CVT Premium Color Crossover Package | IDR 493.900.000 |
2.0 V HV CVT Modelista Crossover Package | IDR 554.264.000 |
2.0 V HV CVT Modelista Prem Crossover Package | IDR 557.264.000 |
2.0 Q HV CVT TSS Modelista Crossover Package | IDR 631.864.000 |
2.0 Q HV CVT TSS Modelista Prem Crossover Package | IDR 634.864.000 |
New Agya |
|
Agya 1.2 E M/T | IDR 186.000.000 |
Agya 1.2 G M/T | IDR 197.100.000 |
Agya 1.2 G CVT | IDR 213.000.000 |
Agya 1.2 GR-S M/T | IDR 261.300.000 |
Agya 1.2 GR-S M/T 2 Tone | IDR 263.900.000 |
Agya 1.2 GR-S CVT | IDR 277.400.000 |
Agya 1.2 GR-S CVT 2 Tone | IDR 279.900.000 |
Agya 1.2 G CVT Lux | IDR 221.300.000 |
Agya 1.2 G M/T Aeropackage | IDR 202.650.000 |
Agya 1.2 G CVT Aeropackage | IDR 218.550.000 |
New Alphard |
|
2.5 G CVT | IDR 1.623.900.000 |
2.5 G CVT Premium Color | IDR 1.627.500.000 |
2.5 HYBRID CVT | IDR 1.705.700.000 |
2.5 HYBRID CVT Premium Color | IDR 1.709.300.000 |
New Altis |
|
1.8 V A/T | IDR 566.200.000 |
1.8L HYBRID A/T | IDR 618.400.000 |
1.8 V A/T Premium Color | IDR 569.200.000 |
1.8L HYBRID A/T Premium Color | IDR 621.400.000 |
New Calya |
|
1.2 E STD M/T | IDR 191.800.000 |
1.2 E M/T | IDR 195.100.000 |
1.2 G M/T | IDR 200.700.000 |
1.2 G A/T | IDR 214.600.000 |
1.2 G M/T Lux | IDR 202.900.000 |
1.2 G A/T Lux | IDR 216.800.000 |
New Camry |
|
2.5 V A/T | IDR 803.400.000 |
2.5 V A/T Premium Color | IDR 806.500.000 |
2.5 L HYBRID A/T | IDR 942.000.000 |
2.5 L HYBRID A/T Premium Color | IDR 945.000.000 |
New Fortuner |
|
2.4 G 4x2 M/T | IDR 575.700.000 |
2.4 G 4x2 A/T | IDR 593.200.000 |
2.7 SRZ 4x2 A/T GR Sport | IDR 624.400.000 |
2.8 VRZ 4x2 AT | IDR 642.000.000 |
2.8 VRZ 4x2 AT GR Sport TSS | IDR 665.000.000 |
2.8 VRZ 4x2 AT GR Sport TSS PC | IDR 668.100.000 |
2.8 VRZ 4x4 AT | IDR 741.400.000 |
2.8 VRZ 4x4 AT GR Sport TSS | IDR 760.600.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 450.700.000 |
2.4 G (4X4) DSL M/T | IDR 483.800.000 |
2.4 V (4x4) DSL A/T | IDR 534.500.000 |
2.4 E-RTS (4X4) DSL M/T | IDR 459.700.000 |
2.8 GR-S 4x4 A/T | IDR 789.100.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 294.600.000 |
2.4 DSL M/T | IDR 318.600.000 |
2.4 DSL 4x4 M/T | IDR 419.600.000 |
New Rush |
|
1.5 G M/T | IDR 302.700.000 |
1.5 G A/T | IDR 313.500.000 |
1.5 S M/T GR Sport | IDR 317.600.000 |
1.5 S A/T GR Sport | IDR 327.900.000 |
1.5 S M/T GR Sport Lux | IDR 319.200.000 |
1.5 S A/T GR Sport Lux | IDR 329.500.000 |
New Yaris Cross |
|
1.5 G MT | IDR 364.400.000 |
1.5 G CVT | IDR 377.400.000 |
1.5 S CVT TSS | IDR 420.200.000 |
1.5 S CVT TSS (Premium Color) | IDR 422.800.000 |
1.5 S CVT TSS GR Package | IDR 429.700.000 |
1.5 S CVT TSS GR Package (Premium Color) | IDR 432.700.000 |
1.5 S HV CVT TSS | IDR 451.200.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 453.700.000 |
1.5 S HV CVT TSS Dual Tone (Premium Color) | IDR 455.200.000 |
1.5 S HV CVT TSS GR Package | IDR 460.700.000 |
1.5 S HV CVT TSS GR Package (Premium Color) | IDR 463.200.000 |
1.5 S HV CVT TSS GR Package Dual Tone | IDR 464.700.000 |
1.5 S HV CVT TSS GR Package Dual Tone (Premium Color) | IDR 465.700.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |